In Geenhouse
WB8131 Sumisansui R Greenhouse
It adopts to a wide frontage of a greenhouse from 4.5 to 7.2 meters by adjusting pressure.
- It is designed to irrigate a greenhouse width of 4.5 - 7.2 meters.
- It irrigates maximum 3.6 meters to both sides from the irrigation tube at 0.15 MPa in a windless condition.
- Irrigation performance is highly uniform from the beginning of the tube up to 80 meters.
- Made of special black polyethylene with excellent durability against wounds and sunlight.
Use
- All kinds of crops from seeding to young plant stage in a greenhouse
- Low height crops such as leaf vegetables and root vegetables
Precaution
- Lay down the irrigation tube flatly.
- Operate irrigation under appropriate pressure.
- Install a filtration system to prevent spray holes from clogging.
- Filter recommendation: Over 80 mesh
Product Details
Specification
| Material | Polyethylene |
|---|---|
| Product of Origin | Japan |
| Length (meter/roll) | 100 |
| Packing (rolls/box) | 2 |
| Box size (in cm, LWH) | 44*44*17 |
| Box weight (kg) | 15.0 |
| On a pallet (rolls/pallet) | 56 |
|---|---|
| Tube width (in mm, flattened) | 62 |
| Tube diameter (mmφ) | 34 |
| Recommended filtration (#mesh) | 80 |
| Type of fittings | R |
Irrigation performance and water flow rate per pressure
| Operation pressure (MPa) | 0.15 | 0.1 | 0.05 |
|---|---|---|---|
| Coverage: Max. Length (m) | 80 | 80 | 80 |
| Coverage: Width (m) | 7.2 | 6 | 5 |
| Recommended tube Interval for placing multiple tubes (m) | 7.2 | 4.8 | 4.0 |
| Average precipitation rate (mm/h) | 13.6 | 16.7 | 14.1 |
| Average flow rate (Litter/min·m) | 1.63 | 1.34 | 0.94 |
| Flow rate at 20m (Litter/min·m) | 1.66 | 1.35 | 0.96 |
| Flow rate at 40m (Litter/min·m) | 1.65 | 1.35 | 0.95 |
| Flow rate at 60m (Litter/min·m) | 1.60 | 1.35 | 0.95 |
| Flow rate at 80m (Litter/min·m) | 1.60 | 1.30 | 0.90 |
| Flow rate at 100m (Litter/min·m) | - | - | - |
Video
-
01:06Sumisansui R Greenhouse