Broccoli
Product Details
Early maturity varieties
SAT-BR01
| Maturity | 55-65 DAT *Date after transplant |
|---|---|
| Dome | Blueish green dome & medium beads |
| Remarks | Extra early maturity |
| Segment | Fresh |
SAT-BR02
| Maturity | 65-75 DAT |
|---|---|
| Dome | Green dome & small fine beads |
| Remarks | Good performance in dry condition |
| Segment | Fresh |
SAT-BR03
| Maturity | 65-75 DAT |
|---|---|
| Dome | Blue green dome & medium beads |
| Remarks | High head position |
| Segment | Fresh |
SAT-BR04
| Maturity | 70-80 DAT |
|---|---|
| Dome | Green dome & small fine beads |
| Remarks | Fresh |
| Segment | Black rot, White rust |
SAT-BR05
| Maturity | 65-80 DAT |
|---|---|
| Dome | Blue green dome & small fine beads |
| Remarks | Good performance in warm condition heat tolerance |
| Segment | Fresh |
Late maturity varieties
SAT-BR06
| Maturity | 100-110 DAT |
|---|---|
| Dome | Blue green & small fine beads |
| Segment | Fresh, Processing |
SAT-BR07
| Maturity | 110-120 DAT |
|---|---|
| Dome | Blue green dome & small fine beads |
| Segment | Fresh |
SAT-BR08
| Maturity | 110-120 DAT |
|---|---|
| Dome | Dark blue green dome |
| Remarks | High head position |
| Segment | Fresh, Processing |