Cabbage
Product Details
BALL Type
SAT-C01
| Maturity | 65 DAT *Date after transplant |
|---|---|
| Dome | Blue green |
| HR | Foc, Psm |
| Shape | Good roundness, Good internal filling |
SAT-C02
| Maturity | 65 DAT |
|---|---|
| Dome | Fresh green |
| HR | Foc |
| Shape | Good roundness, Good internal filling |
| Remarks | Good performance even in tropical conditions |
FLAT Type
SAT-C03
| Maturity | 80 DAT |
|---|---|
| Color | Fresh Green |
| HR | Foc |
| Remarks | Best in autumn winter harvest |
SAT-C04
| Maturity | 60 DAT |
|---|---|
| Color | Fresh Green |
| HR | Foc |
| Remarks | Good performance even in tropical conditions |
Foc: Fusarium yellows
Psm: pseudomonas syringae pv. maculicola