Chinese Cabbage
Product Details
Spring sowing type - Strong against bolting -
SAT-CC01
| Harvest | Summer |
|---|---|
| Maturity | 30 DAT *Date after transplant |
| Weight | 1-2 kg |
| Shape | Barrel |
| Exterior Color | Dark green |
| Interior Color | Yellow |
| Remarks | Early maturity Strong against bolting |
SAT-CC02
| Harvest | Summer |
|---|---|
| Maturity | 40 DAT |
| Weight | 1-2 kg |
| Shape | Barrel |
| Exterior Color | Dark green |
| Interior Color | Deep yellow |
| Remarks | Good interior color Strong against bolting |
SAT-CC03
| Harvest | Autumn to winter |
|---|---|
| Maturity | 48 DAT |
| Weight | 2-3 kg |
| Shape | Barrel |
| Exterior Color | Dark Green |
| Interior Color | Yellow |
| IR | Pb |
| Remarks | Strong root system |
SAT-CC04
| Harvest | Overwinter |
|---|---|
| Maturity | 53 DAT |
| Weight | 2-3 kg |
| Shape | Cylindrical |
| Exterior Color | Dark green |
| Interior Color | Yellow |
| IR | Pb |
| Remarks | Good interior color Strong against bolting |
Pb: clubroot